Every major US brand, the SteadyBeast way: label caffeine, coffee equivalence, share of the FDA's 400mg daily guidance, and what's still in you at bedtime.
| Brand | Strongest line | Caffeine | ≈ coffees |
|---|---|---|---|
| Celsius | Celsius Essentials (16oz) | 270mg | 2.8 |
| Monster | Monster Energy (16oz) | 160mg | 1.7 |
| Red Bull | Red Bull 16oz (16oz) | 151mg | 1.6 |
| Bang | Bang (16oz) | 300mg | 3.2 |
| Reign | Reign Total Body Fuel (16oz) | 300mg | 3.2 |
| Alani Nu | Alani Nu (12oz) | 200mg | 2.1 |
| Ghost | Ghost Energy (16oz) | 200mg | 2.1 |
| C4 | C4 Ultimate (16oz) | 300mg | 3.2 |
| Prime Energy | Prime Energy (12oz) | 200mg | 2.1 |
| 5-hour Energy | 5-hour Energy Extra Strength (1.93oz) | 230mg | 2.4 |
| ZOA | ZOA (12oz) | 160mg | 1.7 |
| NOS | NOS (16oz) | 160mg | 1.7 |
| Rockstar | Rockstar Punched (16oz) | 240mg | 2.5 |
| G Fuel | G Fuel Cans (16oz) | 300mg | 3.2 |
Also see: the nicotine pouch database and the caffeine half-life calculator.